| Class | Name | Status | Type | Time(s) |
| ABORT | test | Success | | 0.086 |
| ABS | test | Success | | 0.062 |
| ALPHA | test | Success | | 0.062 |
| ARITHMETIC | test | Success | | 0.063 |
| ASCII | test | Failure | ASCII(ÁÂÃ@ñòó) = CaCbCc C£C¥C· not ABC 123
junit.framework.AssertionFailedError: ASCII(ÁÂÃ@ñòó) = CaCbCc C£C¥C· not ABC 123 at org.maverickdbms.test.TestCase.ASSERTEQUALS(TestCase.java:34) at org.maverickdbms.test.basic.ASCII.run(ASCII.BAS:27) at org.maverickdbms.basic.Session.EXECUTE(Session.java:294) at org.maverickdbms.test.TestCase.test(TestCase.java:49)
| 0.096 |
| ASSIGN | test | Success | | 0.064 |
| ATVARS | test | Success | | 0.069 |
| CALL | test | Success | | 0.069 |
| CAT | test | Success | | 0.062 |
| CHAIN1 | test | Success | | 0.066 |
| CHANGE | test | Success | | 0.064 |
| CLEAR | test | Success | | 0.065 |
| COMMENT | test | Success | | 0.063 |
| COMMON | test | Success | | 0.063 |
| CONVERT | test | Success | | 0.062 |
| COS | test | Success | | 0.082 |
| COUNT | test | Success | | 0.062 |
| DCOUNT | test | Success | | 0.063 |
| DELETE | test | Success | | 0.062 |
| EBCDIC | test | Failure | EBCDIC(ABC 123) = ���@� not ÁÂÃ@ñòó
junit.framework.AssertionFailedError: EBCDIC(ABC 123) = ýýý@ý not ÁÂÃ@ñòó at org.maverickdbms.test.TestCase.ASSERTEQUALS(TestCase.java:34) at org.maverickdbms.test.basic.EBCDIC.run(EBCDIC.BAS:27) at org.maverickdbms.basic.Session.EXECUTE(Session.java:294) at org.maverickdbms.test.TestCase.test(TestCase.java:49)
| 0.092 |
| EQUATE | test | Success | | 0.064 |
| EQUATESUBR1 | test | Success | | 0.063 |
| EREPLACE | test | Success | | 0.072 |
| EXP | test | Success | | 0.064 |
| EXTRACT | test | Success | | 0.062 |
| FIELD | test | Success | | 0.063 |
| FMT | test | Success | | 0.119 |
| FOR1 | test | Success | | 0.066 |
| FUNCTION | test | Success | | 0.067 |
| ICONV | test | Success | | 0.104 |
| IFDEF | test | Success | | 0.062 |
| INDEX | test | Success | | 0.064 |
| INSERT | test | Success | | 0.063 |
| LN | test | Success | | 0.063 |
| LOCATE | test | Success | | 0.064 |
| LOOP1 | test | Success | | 0.061 |
| LOOP2 | test | Success | | 0.063 |
| LOWER | test | Success | | 0.065 |
| MATCH | test | Success | | 0.063 |
| MATPARSE | test | Success | | 0.065 |
| OCONV | test | Success | | 0.118 |
| OPERATOR | test | Success | | 0.063 |
| PWR | test | Success | | 0.065 |
| RAISE | test | Success | | 0.062 |
| REMOVE | test | Success | | 0.062 |
| REPLACE | test | Success | | 0.164 |
| RND | test | Success | | 0.239 |
| SIN | test | Success | | 0.064 |
| SQRT | test | Success | | 0.063 |
| SUBR3 | test | Error | 0
java.lang.ArrayIndexOutOfBoundsException: 0 at org.maverickdbms.test.basic.SUBR3.run(SUBR3.BAS:23) at org.maverickdbms.basic.Session.EXECUTE(Session.java:294) at org.maverickdbms.test.TestCase.test(TestCase.java:49)
| 0.075 |
| TERM | test | Success | | 0.077 |
| TRIM | test | Success | | 0.065 |
| READNEXT | test | Success | | 0.063 |
| READU | test | Failure | Cannot open COUNTRIES file.
junit.framework.AssertionFailedError: Cannot open COUNTRIES file. at org.maverickdbms.test.TestCase.FAIL(TestCase.java:39) at org.maverickdbms.test.util.CREATETABLES.run(CREATETABLES.BAS:9) at org.maverickdbms.test.util.READU.run(READU.BAS:23) at org.maverickdbms.basic.Session.EXECUTE(Session.java:294) at org.maverickdbms.test.TestCase.test(TestCase.java:49)
| 0.129 |
| SELECT1 | test | Failure | Cannot open COUNTRIES file.
junit.framework.AssertionFailedError: Cannot open COUNTRIES file. at org.maverickdbms.test.TestCase.FAIL(TestCase.java:39) at org.maverickdbms.test.util.CREATETABLES.run(CREATETABLES.BAS:9) at org.maverickdbms.test.util.SELECT1.run(SELECT1.BAS:3) at org.maverickdbms.basic.Session.EXECUTE(Session.java:294) at org.maverickdbms.test.TestCase.test(TestCase.java:49)
| 0.129 |
| SELECT2 | test | Failure | Cannot open COUNTRIES file.
junit.framework.AssertionFailedError: Cannot open COUNTRIES file. at org.maverickdbms.test.TestCase.FAIL(TestCase.java:39) at org.maverickdbms.test.util.CREATETABLES.run(CREATETABLES.BAS:9) at org.maverickdbms.test.util.SELECT2.run(SELECT2.BAS:3) at org.maverickdbms.basic.Session.EXECUTE(Session.java:294) at org.maverickdbms.test.TestCase.test(TestCase.java:49)
| 0.136 |